- Documentation
- Sandbox
Name | Requirement | Type | Description |
---|---|---|---|
name | true | text | Name |
category | true | text | Category |
publishedAt | true | datetime | Datetime YYYY-MM-DD H:I:s |
fundId | false | integer | Fund ID |
fileId | false | integer | File ID |
parameters | false | json string | Extra parameters |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
name | true | text | Name |
category | true | text | Category |
publishedAt | true | datetime | Datetime YYYY-MM-DD H:I:s |
fundId | false | integer | Fund ID |
fileId | false | integer | File ID |
parameters | false | json string | Extra parameters |
id | \d+ |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
parentId | false | integer | Parent fund ID |
name | true | text | Fund name |
unitClass | false | text | Unit class |
visible | true | integer | Is fund visible. Values: [0,1]. Default 1 |
albertId | fals | text | External ID - used to daily valuations fetching |
analizyId | fals | text | External Analizy ID - used to fetch historic valuations |
customRiskCategory | false | text | Override srri |
managersIds | false | json array string | Ex. [21,22,11] |
parameters | false | json string | Extra parameters |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
name | true | text | Fund name |
unitClass | false | text | Unit class |
visible | true | integer | Is fund visible. Values: [0,1]. Default 1 |
albertId | fals | text | External ID - used to daily valuations fetching |
analizyId | fals | text | External Analizy ID - used to fetch historic valuations |
customRiskCategory | false | text | Override srri |
managersIds | false | json array string | Ex. [21,22,11] |
parameters | false | json string | Extra parameters |
id | \d+ |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
name | true | text | Fund name |
visible | true | integer | Is fund visible. Values: [0,1]. Default 1 |
albertId | fals | text | External Albert ID - used to automatically download valuations |
managersIds | false | json array string | Ex. [21,22,11] |
parameters | false | json string | Extra parameters |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
name | true | text | Fund name |
visible | true | integer | Is fund visible. Values: [0,1]. Default 1 |
albertId | false | text | External Albert ID - used to automatically download valuations |
managersIds | false | json array string | Ex. [21,22,11] |
parameters | false | json string | Extra parameters |
id | \d+ |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
name | true | text | Fund name |
visible | true | integer | Is fund visible. Values: [0,1]. Default 1 |
albertId | fals | text | External Albert ID - used to automatically download valuations |
managersIds | false | json array string | Ex. [21,22,11] |
parameters | false | json string | Extra parameters |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
name | true | text | Fund name |
visible | true | integer | Is fund visible. Values: [0,1]. Default 1 |
albertId | false | text | External Albert ID - used to automatically download valuations |
managersIds | false | json array string | Ex. [21,22,11] |
parameters | false | json string | Extra parameters |
id | \d+ |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
title | true | text | Title |
content | false | test | Content |
publishedAt | true | datetime | Datetime YYYY-MM-DD H:I:s |
fundId | false | integer | Fund ID |
filesIds | false | json array string | Ex. [21,22,11] |
parameters | false | json string | Extra parameters |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
title | true | text | Title |
content | false | test | Content |
publishedAt | true | datetime | Datetime YYYY-MM-DD H:I:s |
fundId | false | integer | Fund ID |
filesIds | false | json array string | Ex. [21,22,11] |
parameters | false | json string | Extra parameters |
id | \d+ |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
content | true | text | base64 encoded file content |
employerData | true | text | employer data - nip, regon, identityDocumentNumber, identityDocumentType, ppkContract, authorisedPerson |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
name | true | text | Name |
link | false | text | Url |
description | false | text | Description |
descriptionShort | false | text | Description short |
availableFrom | true | date | Date in YYYY-MM-DD format |
availableTo | true | date | Date in YYYY-MM-DD format |
image | false | json | Image |
products | false | json | Products |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
name | true | text | Quiz name |
link | false | text | Url |
description | false | text | Description |
descriptionShort | false | text | Description short |
availableFrom | true | date | Date in YYYY-MM-DD format |
availableTo | true | date | Date in YYYY-MM-DD format |
products | false | json | Products |
id | \d+ |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
name | true | text | Quiz name |
description | false | text | Description |
questions | false | json string | Questions |
agreements | false | json string | Agreements |
availableFrom | true | date | Date in YYYY-MM-DD format |
availableTo | true | date | Date in YYYY-MM-DD format |
isActive | true | smallint | Is quiz active |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
name | true | text | Quiz name |
description | false | text | Description |
questions | false | json string | Questions |
agreements | false | json string | Agreements |
availableFrom | true | date | Date in YYYY-MM-DD format |
availableTo | true | date | Date in YYYY-MM-DD format |
isActive | true | smallint | Is quiz active |
id | \d+ |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
dateFrom | false | date | Reduction from date in YYYY-MM-DD format |
dateTo | false | date | Reduction to date in YYYY-MM-DD format |
value | true | float | Valuation value |
fundId | \d+ |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Name | Requirement | Type | Description |
---|---|---|---|
dateFrom | false | date | Reduction from date in YYYY-MM-DD format |
dateTo | false | date | Reduction to date in YYYY-MM-DD format |
value | true | float | Valuation value |
fundId | \d+ | ||
id | \d+ |
Status Code | Description |
---|---|
200 |
|
400 |
|
403 |
|
404 |
|
Documentation auto-generated on Wed, 04 Jun 25 19:08:36 +0200